Reference
Coverage & Divergence Map
Patterns × surfaces, computed from anatomy-level sightings. A cell is implemented when every anatomy part of the pattern is documented on that surface, partial when only some parts are (hover to see what's missing), and blank when we have no documented sighting. Anthropic surfaces are the seed corpus; OpenAI is the standing counterpart; other vendors join through the scout pipeline. Every cell traces to sources on the pattern page.
| Claude Code | MCP + MCP Apps | Apps SDK (apps in ChatGPT) | ChatGPT | ChatGPT Atlas | ChatGPT agent mode | Codex | |
|---|---|---|---|---|---|---|---|
| Approval | ● | ◐ | |||||
| Delegation | ● | ◐ | |||||
| Planning | ● | ◐ | |||||
| Progress | ● | ◐ | |||||
| Human Handoff | ◐ | ◐ | |||||
| Interruption | ◐ | ◐ | |||||
| Recovery | ◐ | ◐ | |||||
| Agent Identity | ● | ◐ | |||||
| Memory | ● | ● | |||||
| Generative UI | ● | ◐ |
● implemented (all anatomy parts) · ◐ partial (hover for missing parts) · blank absent